Reload
Allmountain directional
Medium hard allmountain board with double rocker
Double Rocker
Double Rocker
| FLEX | ALLMOUNTAIN | Edition | Price |
|---|---|---|---|
| 5 | 145, 149, 153M, 156M, 159M, 162W, 163XW, 167XXW | 350 BOARDS | 699,- |
- TRUE WOOD TOPSHEET
- TRIAXIAL BASALT
- TRIAXIAL STRAIGHT FIBERGLASS
- CARBON-KEVLAR-POWER-STRINGERS
- DOUBLE WOOD CORE
- M6 INSERTS
- SINTERED GRAPHITE BASE
- HANDMADE IN EU
Reload is the top selling goodboard with directional shape, 1 cm setback and double rocker profile
SOFT
5
STIFF
NOSE
Double Rocker
TAIL
| DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | DOUBLE ROCKER | |
|---|---|---|---|---|---|---|---|---|
| Length | 145 | 149 | 153M | 156M | 159M | 162W | 163XW | 167XXW |
| waist width | 240 | 245 | 253 | 253 | 255 | 260 | 267 | 285 |
| Radius | 7300 | 7400 | 7700 | 7700 | 7800 | 8000 | 8200 | 9100 |
| SETBACK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| body weight | 40-65 | 45-70 | 40-80 | 55-85 | 60-90 | 60-90 | 80-100 | 80-110 |
| Boots Size | 35-38 | 36-39 | 39-42 | 39-42 | 40-43 | 41-45 | 43-47 | 46-50 |
- 1
SIMILAR PRODUCTS
Description
Additional information
| Size | 149, 153M, 156M, 159M, 162W, 163XW, 167XXW |
|---|---|
| Application Area | Allmountain |
| Profile | Double Rocker |